$958.80 cheaper than the new price!!
Management number | 200986774 | Release Date | 2025/09/17 | List Price | $1,438.20 | Model Number | 200986774 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Maximum range | 5.58 km (Vp=0.93) |
Basic Accuracy | ±0.01% ±300ps |
Horizontal Resolution (ns) | 0.05 to 20 ns (varies with range) |
Display resolution | 1024 x 600 full colour capacitive touchscreen (up to 800 nits bright backlight) |
Push-button User Interface | 13 mechanical keys, operable with gloves |
Input Protection | 400 V peak |
Output Pulse Amplitude | 4V to 6V |
Output Impedance | 75Ω |
Pulse Widths | 1, 5, 25, 125, 250, 500 ns. |
Pulse Shapes | Raised Cosine (1, 5, 25 ns), Digital (125, 250, 500 ns) |
Velocity Factor (Vp) | Range |
Event Markers | >6 Connection F-connector with replaceable coupler |
Test Modes | Standard Test; Intermittent Fault Detection; Test vs. Saved, Test vs. Saved and Difference |
Report Storage | >100 traces |
Report Writing Application | Tempo Report Writer for PC (Android and iOS in development) |
Size | TV220E, 27 x 16 x 5 cm, (10.3 x 6.4 x 2.2 in) TV220EX 32 x 23 x 11 cm (12.6 x 9 x 4.3 in) |
Weight | TV220E 1200g, (2.6 lbs) TV220EX 2109g, (4.6 lbs) excluding accessories |
Battery | Four cell, Lithium-ion, 60Wh |
Battery Run Time | >8 hours at typical backlight brightnessThe EXTREME cable technician’s TDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form